A Division Records
Individual Records
Record Name | Player | Stat |
---|---|---|
Most Points in a Season | Calvin King (2010-11) | 135 Points |
Most Goals in a Season | Brad Mcnab (2008-09) | 75 Goals |
Most Assists in a Season | NOT TRACKED | N/A |
Most Penalty Minutes in a Season | NOT TRACKED | N/A |
Goalie - Goals Against Average | Kyle Mconnell(2009-10) | 2.44 GAA |
Team Records
Record Name | Team Name | Stat |
---|---|---|
Fewest Goals Against | Wolfpack (2009-10) | 111 GA |
Most Points in a Season | Wolfpack (2008-09) - 48 Game Season | 71 Points |
Most Wins in a Season | Wolfpack (2008-09) | 33 Wins |